Ebmpapst Vietnam_EBM Vietnam_STC Vietnam
Type  UN  AC/DC  f  qV  LpA  LwA  Dimensions
  in V   in Hz in m³/h in dB(A) in Bel in mm
2214 F/2TDHHO 16 .. 36 DC   940 66 7.4 220 x 200 x 51
2214 F/2TDHO 16 .. 30 DC   790 62 7.1 220 x 200 x 51
2218 F/2TDH4P 36 .. 72 DC   1220 72 8.2 220 x 200 x 51
2218 F/2TDHHO 36 .. 72 DC   940 66 7.4 220 x 200 x 51
2218 F/2TDHO 36 .. 57 DC   790 62 7.1 220 x 200 x 51
252 H 10 .. 14 DC   4.5 23 4.4 25 x 25 x 8
252 N 10 .. 14 DC   3.2 15   25 x 25 x 8
255 H 4.5 .. 5.5 DC   4.5 23 4.4 25 x 25 x 8
255 M 4.5 .. 5.5 DC   2.1 5   25 x 25 x 8
255 N 4.5 .. 5.5 DC   3.2 16   25 x 25 x 8
3212 JH 7 .. 15 DC   146 55 6.4 92 x 92 x 38
3212 JH3 6 .. 13.8 DC   237 69 7.8 92 x 92 x 38
3212 JH4 6 .. 13.8 DC   280 73 8.2 92 x 92 x 38
3212 JN 7 .. 13.8 DC   130 51 6.1 92 x 92 x 38
3214 JH 11 .. 30 DC   146 55 6.4 92 x 92 x 38
3214 JH3 12 .. 27.6 DC   237 69 7.8 92 x 92 x 38
3214 JH4 12 .. 27.6 DC   280 73 8.2 92 x 92 x 38
3214 JN 11 .. 28 DC   130 51 6.1 92 x 92 x 38
3218 JH 36 .. 53 DC   146 55 6.4 92 x 92 x 38
3218 JH3 20 .. 58 DC   237 69 7.8 92 x 92 x 38
3218 JH4 20 .. 58 DC   280 73 8.2 92 x 92 x 38
3218 JN 36 .. 56 DC   130 51 6.1 92 x 92 x 38
3312 6 .. 15 DC   80 37 5.2 92 x 92 x 32
3312 G 6 .. 15 DC   80 37 5.2 92 x 92 x 32
3312 GL 6 .. 15 DC   56 29 4.5 92 x 92 x 32
3312 GM 6 .. 15 DC   68 34 4.8 92 x 92 x 32
3312 L 6 .. 15 DC   56 29 4.5 92 x 92 x 32
3312 M 6 .. 15 DC   68 34 4.8 92 x 92 x 32
3312-177 6 .. 15 DC   93 43 5.7 92 x 92 x 32
3314 12 .. 28 DC   80 37 5.2 92 x 92 x 32
3314 G 12 .. 28 DC   80 37 5.2 92 x 92 x 32
3314 H 12 .. 28 DC   107 47 6 92 x 92 x 32
3314-140 12 .. 28 DC   85 40 5.4 92 x 92 x 32
3318 36 .. 56 DC   80 37 5.2 92 x 92 x 32
3318 H 36 .. 56 DC   107 47 6 92 x 92 x 32
3412 N 8 .. 15 DC   84 32 4.7 92 x 92 x 25
3412 NG 8 .. 15 DC   84 32 4.7 92 x 92 x 25
3412 NGH 8 .. 15 DC   94 36 5 92 x 92 x 25
3412 NGHH 8 .. 13.2 DC   102 39 5.1 92 x 92 x 25
3412 NGLE 8 .. 15 DC   61 23 4 92 x 92 x 25
3412 NGME 8 .. 15 DC   72 28 4.3 92 x 92 x 25
3412 NGMV 8 .. 14 DC   72 28 4.3 92 x 92 x 25
3412 NGV 8 .. 12.6 DC   84 32 4.7 92 x 92 x 25
3412 NH 8 .. 15 DC   94 36 5 92 x 92 x 25
3412 NHH 8 .. 13.2 DC   102 39 5.1 92 x 92 x 25
3412 NHH-379 8 .. 15 DC   102 39 5.1 92 x 92 x 25
3412 NLE 8 .. 15 DC   61 23 4 92 x 92 x 25
3412 NME 8 .. 15 DC   72 28 4.3 92 x 92 x 25
3414 N 18 .. 28 DC   84 32 4.7 92 x 92 x 25
3414 NG 18 .. 28 DC   84 32 4.7 92 x 92 x 25
3414 NGH 18 .. 26 DC   94 36 5 92 x 92 x 25
3414 NGHH 18 .. 26 DC   102 39 5.1 92 x 92 x 25
3414 NGHH-389 18 .. 28 DC   102 39 5.1 92 x 92 x 25
3414 NGL 18 .. 28 DC   61 23 4 92 x 92 x 25
3414 NGM 18 .. 28 DC   72 28 4.3 92 x 92 x 25
3414 NH 18 .. 26 DC   94 36 5 92 x 92 x 25
3414 NHH 18 .. 26 DC   102 39 5.1 92 x 92 x 25
3414 NHH-386 18 .. 28 DC   102 39 5.1 92 x 92 x 25
3414 NL 18 .. 28 DC   61 23 4 92 x 92 x 25
3414 NM 18 .. 28 DC   72 28 4.3 92 x 92 x 25
3418 N 36 .. 56 DC   84 32 4.7 92 x 92 x 25
405 4.5 .. 5.5 DC   10 18 3.8 40 x 40 x 20
412 10 .. 14 DC   10 18 3.8 40 x 40 x 20
414 20 .. 28 DC   10 18 3.8 40 x 40 x 20
3500 115 AC 60 73 35 4.6 92 x 92 x 38
3506 115 AC 60 73 36 4.7 92 x 92 x 38
3550 230 AC 50 67 32 4.4 92 x 92 x 38
3556 230 AC 50 67 33 4.5 92 x 92 x 38
3600 115 AC 60 89 41 5.1 92 x 92 x 38
3606 115 AC 60 89 42 5.2 92 x 92 x 38
3650 230 AC 50 75 36 4.8 92 x 92 x 38
3656 230 AC 50 75 37 4.9 92 x 92 x 38
3800 115 AC 60 54 26 3.9 92 x 92 x 38
3806 115 AC 60 60 29 4.2 92 x 92 x 38
3850 230 AC 50 49 24 3.7 92 x 92 x 38
3856 230 AC 50 54 26 3.9 92 x 92 x 38
3900 115 AC 60 70 40 5.1 92 x 92 x 25
3900 L 115 AC 60 39 27 4 92 x 92 x 25
3900 M 115 AC 60 53 34 4.6 92 x 92 x 25
3906 115 AC 60 70 40 5.1 92 x 92 x 25
3906 L 115 AC 60 39 27 4 92 x 92 x 25
3906 M 115 AC 60 53 34 4.6 92 x 92 x 25
3950 230 AC 50 59 35 4.7 92 x 92 x 25
3950 L 230 AC 50 31 24 3.8 92 x 92 x 25
3950 M 230 AC 50 45 29 4.2 92 x 92 x 25
3956 230 AC 50 59 35 4.7 92 x 92 x 25
3956 L 230 AC 50 31 24 3.8 92 x 92 x 25
3956 M 230 AC 50 45 29 4.2 92 x 92 x 25
405 F 4.5 .. 5.5 DC   8 22.1 4.4 40 x 40 x 10
405 FH 4.5 .. 5.5 DC   9 26 4.6 40 x 40 x 10
4112 NH3 9 .. 15 DC   310 65 7.2 119 x 119 x 38
4112 NH4 9 .. 14 DC   355 67 7.4 119 x 119 x 38
4112 NHH 9 .. 15 DC   260 60 6.8 119 x 119 x 38
4114 N/2H7P 16 .. 30 DC   500 76 8.5 119 x 119 x 38
4114 N/2H8P 16 .. 30 DC   570 78 8.9 119 x 119 x 38
4114 NH3 16 .. 30 DC   310 65 7.2 119 x 119 x 38
4114 NH4 16 .. 30 DC   355 67 7.4 119 x 119 x 38
4114 NH5 16 .. 30 DC   390 70 7.6 119 x 119 x 38
4114 NH6 16 .. 30 DC   440 73 8.1 119 x 119 x 38
4114 NHH 16 .. 30 DC   260 60 6.8 119 x 119 x 38
4118 N/2H7P 36 .. 60 DC   500 76 8.5 119 x 119 x 38
4118 N/2H8P 36 .. 60 DC   570 78 8.9 119 x 119 x 38
4118 NH3 36 .. 60 DC   310 65 7.2 119 x 119 x 38
4118 NH4 36 .. 60 DC   355 67 7.4 119 x 119 x 38
4118 NH5 36 .. 60 DC   390 70 7.6 119 x 119 x 38
4118 NH6 36 .. 60 DC   440 73 8.1 119 x 119 x 38
4118 NHH 36 .. 60 DC   260 60 6.8 119 x 119 x 38
412 F 10 .. 14 DC   8 22.1 4.4 40 x 40 x 10
412 F-130 10 .. 14 DC   8 22.1 4.4 40 x 40 x 10
412 FH 10 .. 14 DC   9 26 4.6 40 x 40 x 10
412 FH-132 10 .. 14 DC   9 26 4.6 40 x 40 x 10
412 FM 10 .. 14 DC   6 16.5 3.8 40 x 40 x 10
412 FM-074 10 .. 14 DC   6 16.5 3.8 40 x 40 x 10
412 H 10 .. 14 DC   13.5 29 4.7 40 x 40 x 20
412 J 8 .. 14 DC   19 39 5.5 40 x 40 x 25
412 JH 8 .. 13.5 DC   22 43 5.8 40 x 40 x 25
412 JHH 8 .. 13.5 DC   24 46 6.1 40 x 40 x 25
412-099 10 .. 14 DC   10 18 3.8 40 x 40 x 20
414 F 20 .. 28 DC   8 22.1 4.4 40 x 40 x 10
414 FH 21.6 .. 26.4 DC   9 26 4.4 40 x 40 x 10
414 H 20 .. 26.5 DC   13.5 29 4.7 40 x 40 x 20
414 J 18 .. 27 DC   19 39 5.5 40 x 40 x 25
414 JH 18 .. 27 DC   22 43 5.8 40 x 40 x 25
414 JHH 18 .. 27 DC   24 46 6.1 40 x 40 x 25
4182 NGX 7 .. 15 DC   160 44 5.3 119 x 119 x 38
4182 NX 7 .. 15 DC   180 49 5.7 119 x 119 x 38
4182 NXH 7 .. 14 DC   237 57 6.5 119 x 119 x 38
4184 NXM   DC         119 x 119 x 38
4184 NGX 12 .. 30 DC   160 44 5.3 119 x 119 x 38
4184 NX 12 .. 29 DC   180 49 5.7 119 x 119 x 38
4184 NXH 12 .. 25 DC   237 57 6.5 119 x 119 x 38
4184 NXM 12 .. 30 DC   160 44 5.3 119 x 119 x 38
4188 NGX 36 .. 56 DC   160 44 5.3 119 x 119 x 38
4188 NXM 36 .. 56 DC   160 44 5.3 119 x 119 x 38
4212 7 .. 14.5 DC   165 45 5.6 119 x 119 x 38
4212 GM 7 .. 14.5 DC   127 38 4.9 119 x 119 x 38
4212 H 7 .. 14.5 DC   184 49 5.9 119 x 119 x 38
4212 L 7 .. 14.5 DC   86 29 4.2 119 x 119 x 38
4212 M 7 .. 14.5 DC   127 38 4.9 119 x 119 x 38
4214 12 .. 28 DC   165 45 5.6 119 x 119 x 38
4214 G 12 .. 28 DC   165 45 5.6 119 x 119 x 38
4214 H 12 .. 28 DC   184 49 5.9 119 x 119 x 38
4214 L 12 .. 28 DC   86 29 4.2 119 x 119 x 38
4218 36 .. 56 DC   165 45 5.6 119 x 119 x 38
4218 H 36 .. 56 DC   184 49 5.9 119 x 119 x 38
422J/2HP 8 .. 13,8 DC   40   6.9 40x40x28
422JL 8 .. 13,8 DC   19   5.3 40x40x28
422JM 8 .. 13,8 DC   24   5.8 40x40x28
422JN 8 .. 13,8 DC   30   6.3 40x40x28
4312 6 .. 15 DC   170 45 5.8 119 x 119 x 32
4312 G 6 .. 15 DC   170 45 5.8 119 x 119 x 32
4312 GL 6 .. 15 DC   95 30 4.3 119 x 119 x 32
4312 GM 6 .. 15 DC   140 39 5.3 119 x 119 x 32
4312 L 6 .. 15 DC   95 30 4.3 119 x 119 x 32
4312 M 6 .. 15 DC   140 39 5.3 119 x 119 x 32
4312 MT 8 .. 15 DC   138 39 5.3 119 x 119 x 32
4312 MV 8 .. 15 DC   140 39 5.3 119 x 119 x 32
4312 T 8 .. 13.2 DC   170 45 5.8 119 x 119 x 32
4312-143 6 .. 15 DC   180 47 6.1 119 x 119 x 32
4312-179 6 .. 13.2 DC   204 51 6.4 119 x 119 x 32
4314 12 .. 28 DC   170 45 5.8 119 x 119 x 32
4314 G 12 .. 28 DC   170 45 5.8 119 x 119 x 32
4314 L 12 .. 28 DC   95 30 4.3 119 x 119 x 32
4314 M 12 .. 28 DC   140 39 5.3 119 x 119 x 32
4314 T 18 .. 32 DC   170 45 5.8 119 x 119 x 32
4314 V 21 .. 27 DC   170 45 5.8 119 x 119 x 32
4314-147 12 .. 28 DC   180 47 6.1 119 x 119 x 32
4314-180 12 .. 26.5 DC   204 51 6.4 119 x 119 x 32
4318 36 .. 53 DC   170 45 5.8 119 x 119 x 32
4318 M 36 .. 56 DC   140 39 5.3 119 x 119 x 32
4318 V 40 .. 53 DC   170 45 5.8 119 x 119 x 32
4412 /2HHP 7 .. 14.5 DC   285 55 6.4 119 x 119 x 38
4412 F 8 .. 12.6 DC   170 43 5.3 119 x 119 x 25
4412 FG 8 .. 12.6 DC   170 43 5.3 119 x 119 x 25
4412 FGL 7 .. 14 DC   94 26 3.9 119 x 119 x 25
4412 FGM 7 .. 12.6 DC   140 38 4.8 119 x 119 x 25
4412 FGML 7 .. 12.6 DC   114 32 4.3 119 x 119 x 25
4412 FM 7 .. 12.6 DC   140 38 4.8 119 x 119 x 25
4412 FML 7 .. 12.6 DC   114 32 4.3 119 x 119 x 25
4412 FNH 7 .. 13.2 DC   225 55 6.7 119 x 119 x 25
4412 H 7 .. 14 DC   240 50 6 119 x 119 x 38
4412 L 7 .. 14 DC   150 37 5 119 x 119 x 38
4412 M 7 .. 14 DC   184 42 5.3 119 x 119 x 38
4412 N 7 .. 14 DC   205 46 5.6 119 x 119 x 38
4414 /2HHP 18 .. 28 DC   285 55 6.4 119 x 119 x 38
4414 F 12 .. 28 DC   170 43 5.3 119 x 119 x 25
4414 FG 12 .. 28 DC   170 43 5.3 119 x 119 x 25
4414 FL 18 .. 28 DC   94 26 3.9 119 x 119 x 25
4414 FM 12 .. 28 DC   140 38 4.8 119 x 119 x 25
4414 FNH 18 .. 26.4 DC   225 55 6.7 119 x 119 x 25
4414 FNN 14 .. 28 DC   200 52 6.5 119 x 119 x 25
4414 H 18 .. 28 DC   240 50 6 119 x 119 x 38
4414 HH 16 .. 28 DC   285 55 6.4 119 x 119 x 38
4414 L 18 .. 28 DC   150 37 5 119 x 119 x 38
4414 M 18 .. 28 DC   184 42 5.3 119 x 119 x 38
4414 N 18 .. 28 DC   205 46 5.6 119 x 119 x 38
4418 /2HHP 36 .. 60 DC   285 55 6.4 119 x 119 x 38
4418 F 28 .. 53 DC   170 43 5.3 119 x 119 x 25
4418 FG 28 .. 53 DC   170 43 5.3 119 x 119 x 25
4418 FNH 36 .. 53 DC   225 55 6.7 119 x 119 x 25
4418 H 36 .. 60 DC   240 50 6 119 x 119 x 38
4418 L 36 .. 60 DC   150 37 5 119 x 119 x 38
4418 M 36 .. 60 DC   184 42 5.3 119 x 119 x 38
4418 N 36 .. 60 DC   205 46 5.6 119 x 119 x 38
4500 N 115 AC 60 169 48 5.7 119 x 119 x 38
4530 N 115 AC 60 151 45 5.4 119 x 119 x 38
4530 Z 115 AC 60 120 32 4.4 119 x 119 x 38
4536 Z 115 AC 60 120 32 4.4 119 x 119 x 38
4550 N 230 AC 50 145 44 5.4 119 x 119 x 38
4580 N 230 AC 50 123 41 5.2 119 x 119 x 38
4580 Z 230 AC 50 115 30 4.3 119 x 119 x 38
4586 Z 230 AC 50 115 30 4.3 119 x 119 x 38
4600 N 115 AC 60 180 50 5.7 119 x 119 x 38
4600 TA 115 AC 60 147 43   117 Ø x 37
4600 TZ 115 AC 60 140 45   108 Ø x 37
4600 Z 115 AC 60 180 45 5.6 119 x 119 x 38
4606 N 115 AC 60 180 51 5.8 119 x 119 x 38
4606 TA 115 AC 60 147 44   113 Ø x 37
4606 TZ 115 AC 60 140 45   108 Ø x 37
4606 Z 115 AC 60 180 45 5.6 119 x 119 x 38
4650 N 230 AC 50 160 46 5.4 119 x 119 x 38
4650 TA 230 AC 50 138 41   113 Ø x 37
4650 TZ 230 AC 50 125 42   108 Ø x 37
4650 Z 230 AC 50 160 40 5.3 119 x 119 x 38
4656 N 230 AC 50 160 47 5.5 119 x 119 x 38
4656 TA 230 AC 50 138 42   113 Ø x 37
4656 TZ 230 AC 50 125 42   108 Ø x 37
4656 Z 230 AC 50 160 40 5.3 119 x 119 x 38
4800 N 115 AC 60 97 32 4.3 119 x 119 x 38
4800 Z 115 AC 60 105 28 4.1 119 x 119 x 38
4806 Z 115 AC 60 105 28 4.1 119 x 119 x 38
4840 N 115 AC 60 85 26 4.1 119 x 119 x 38
4850 N 230 AC 50 100 32 4.4 119 x 119 x 38
4850 Z 230 AC 50 100 26 4 119 x 119 x 38
4856 Z 230 AC 50 100 26 4 119 x 119 x 38
4890 N 230 AC 50 80 25 4 119 x 119 x 38
5112 N 6 .. 15 DC   250 48 6.1 135 x 135 x 38
5114 N 12 .. 30 DC   250 48 6.1 135 x 135 x 38
5118 N 24 .. 60 DC   250 48 6.1 135 x 135 x 38
5118 NL 24 .. 60 DC   122 28 4.1 135 x 135 x 38
512 F 10.8 .. 13.2 DC   20 30 4.5 50 x 50 x 15
512 F-532 10.8 .. 13.2 DC   20 30 4.5 50 x 50 x 15
512 FL-547 11.5 .. 13.2 DC   11 12 3.7 50 x 50 x 15
514 F 21.6 .. 26.4 DC   20 30 4.5 50 x 50 x 15
5212 NH 7 .. 14 DC   252 51 6 127 x 127 x 38
5212 NHH 9 .. 15 DC   340 58 6.6 127 x 127 x 38
5212 NM 7 .. 14.5 DC   187 43 5.3 127 x 127 x 38
5212 NN 7 .. 14 DC   216 46 5.6 127 x 127 x 38
5214 NH 12 .. 28 DC   252 51 6 127 x 127 x 38
5214 NHH 16 .. 30 DC   340 58 6.6 127 x 127 x 38
5214 NM 12 .. 28 DC   187 43 5.3 127 x 127 x 38
5214 NN 12 .. 28 DC   216 46 5.6 127 x 127 x 38
5218 NH 40 .. 56 DC   252 51 6 127 x 127 x 38
5218 NHH 36 .. 60 DC   340 58 6.6 127 x 127 x 38
5218 NM 40 .. 56 DC   187 43 5.3 127 x 127 x 38
5218 NN 40 .. 56 DC   216 46 5.6 127 x 127 x 38
5312 /2 TDHP 8 .. 16 DC   410 70 7.7 140 x 140 x 51
5314 /2 TDHP 16 .. 36 DC   410 70 7.7 140 x 140 x 51
5314 /2HP 16 .. 28 DC   340 64 7.2 140 x 140 x 51
5314 /2TD HHP 16 .. 36 DC   490 75 8.1 140 x 140 x 51
5318 /2 TDH4P 36 .. 72 DC   670 79 8.8 140 x 140 x 51
5318 /2 TDHHP 36 .. 72 DC   490 75 8.1 140 x 140 x 51
5318 /2 TDHP 36 .. 72 DC   410 70 7.7 140 x 140 x 51
5318 /2HP 36 .. 72 DC   340 64 7.2 140 x 140 x 51
5606 S 115 AC 60 270 50 6.2 135 x 135 x 38
5656 S 230 AC 50 235 46 5.9 135 x 135 x 38
5900 115 AC 60 206 46 5.7 127 x 127 x 38
5908 115 AC 60 206 47 5.8 127 x 127 x 38
5938 115 AC 60 162 40 4.9 127 x 127 x 38
5950 230 AC 50 180 43 5.4 127 x 127 x 38
5958 230 AC 50 180 44 5.5 127 x 127 x 38
5988 230 AC 50 150 37 4.9 127 x 127 x 38
6008 ES 115 AC 60 440 60 6.4 172 Ø x 51
6028 ES 115 AC 60 500 58 6.7 172 Ø x 51
605 F 4.5 .. 5.2 DC   29 27 4.4 60 x 60 x 15
6058 ES 230 AC 50 375 55 5.9 172 Ø x 51
6078 ES 230 AC 50 420 54 6.3 172 Ø x 51
6112 NM 8 .. 15 DC   350 49 5.9 172 x 160 x 52
6114 NM 12 .. 32 DC   350 49 5.9 172 x 160 x 52
612 F 10.8 .. 13.2 DC   29 27 4.4 60 x 60 x 15
612 F-637 10.8 .. 12.6 DC   29 27 4.4 60 x 60 x 15
612 FH 10 .. 13.2 DC   33 31 4.8 60 x 60 x 15
612 FL 11.5 .. 13.2 DC   19 16 3.6 60 x 60 x 15
612 FL-680 11.5 .. 14 DC   19 16 3.6 60 x 60 x 15
612 JH 7 .. 13.6 DC   70 53 6.4 60 x 60 x 32
612 NGLE 8 .. 15 DC   21 16 3.6 60 x 60 x 25
612 NGME 8 .. 15 DC   35 28 4.6 60 x 60 x 25
612 NGMI 8 .. 12.6 DC   35 28 4.6 60 x 60 x 25
612 NGMLE 8 .. 15 DC   25 19 3.9 60 x 60 x 25
612 NGNI 8 .. 12.6 DC   41 35 5 60 x 60 x 25
612 NGNV 8 .. 12.6 DC   41 35 5 60 x 60 x 25
612 NH 8 .. 15 DC   46 37 5.3 60 x 60 x 25
612 NHH-118 8 .. 15 DC   56 41 5.7 60 x 60 x 25
612 NLE 8 .. 15 DC   21 16 3.6 60 x 60 x 25
612 NME 8 .. 15 DC   35 28 4.6 60 x 60 x 25
612 NMI 8 .. 12.6 DC   35 28 4.6 60 x 60 x 25
612 NMLE 8 .. 15 DC   25 19 3.9 60 x 60 x 25
612 NN 8 .. 15 DC   42 35 5 60 x 60 x 25
612 NNI 8 .. 12.6 DC   41 35 5 60 x 60 x 25
614 F 21.6 .. 26.4 DC   29 27 4.4 60 x 60 x 15
614 J/2HHP 18 .. 30 DC   82 62 7.6 60 x 60 x 32
614 JH 14 .. 26.4 DC   70 53 6.4 60 x 60 x 32
614 NGL 18 .. 28 DC   21 16 3.6 60 x 60 x 25
614 NGM 18 .. 28 DC   35 28 4.6 60 x 60 x 25
614 NGML 18 .. 28 DC   25 19 3.9 60 x 60 x 25
614 NH 18 .. 26 DC   46 37 5.3 60 x 60 x 25
614 NHH 18 .. 26 DC   56 41 5.7 60 x 60 x 25
614 NHH-119 18 .. 28 DC   56 41 5.7 60 x 60 x 25
614 NL 18 .. 28 DC   21 16 3.6 60 x 60 x 25
614 NM 18 .. 28 DC   35 28 4.6 60 x 60 x 25
614 NML 18 .. 28 DC   25 19 3.9 60 x 60 x 25
614 NN 18 .. 28 DC   42 35   60 x 60 x 25
618 J/2HHP 38 .. 58 DC   82 62 7.6 60 x 60 x 32
618 JH 36 .. 60 DC   70 53 6.4 60 x 60 x 32
618 NM 36 .. 56 DC   35 28 4.6 60 x 60 x 25
618 NN 36 .. 56 DC   42 35 5 60 x 60 x 25
6212 NM 8 .. 15 DC   350 50 5.7 172 Ø x 51
622 H 8 .. 15 DC   46 39 5.1 60 x 60 x 25
622 H3   DC         60 x 60 x 25
622 HH 8 .. 15 DC   56 43 5.6 60 x 60 x 25
622 L 8 .. 15 DC   21 20 3.7 60 x 60 x 25
622 M 8 .. 15 DC   30 29 4.3 60 x 60 x 25
622 N 8 .. 15 DC   40 35 4.7 60 x 60 x 25
6224 N 12 .. 28 DC   410 55 6.1 172 Ø x 51
6224 NH 12 .. 28 DC   480 61 6.9 172 Ø x 51
6224 NM 12 .. 32 DC   350 50 5.7 172 Ø x 51
6224 NT 12 .. 28 DC   410 55 6.1 172 Ø x 51
6224 NTDA 16 .. 28 DC   600 65 7.4 172 Ø x 51
624 H 18 .. 28 DC   46 39 5.1 60 x 60 x 25
624 H3   DC         60 x 60 x 25
624 HH 18 .. 28 DC   56 43 5.6 60 x 60 x 25
624 L 18 .. 28 DC   21 20 3.7 60 x 60 x 25
624 M 12 .. 28 DC   30 29 4.3 60 x 60 x 25
624 N 12 .. 28 DC   40 35 4.7 60 x 60 x 25
6248 N 28 .. 60 DC   410 55 6.1 172 Ø x 51
6248 NH 36 .. 56 DC   480 61 6.9 172 Ø x 51
6248 NL 28 .. 60 DC   205 35 4.5 172 Ø x 51
6248 NM 28 .. 60 DC   350 50 5.7 172 Ø x 51
6248 NT 28 .. 60 DC   410 55 6.1 172 Ø x 51
6248 NTDA 40 .. 55 DC   600 65 7.4 172 Ø x 51
6248 NTDI 40 .. 55 DC   600 65 7.4 172 Ø x 51
6248 NTDP 40 .. 55 DC   600 65 7.4 172 Ø x 51
6248 NTDT 40 .. 55 DC   600 65 7.4 172 Ø x 51
628 HH 36 .. 56 DC   56 43 5.6 60 x 60 x 25
6312 /2 TDHP 8 .. 16 DC   600 60 7.3 172 Ø x 51
6312 TDH 8 .. 16 DC   610     172 Ø x 51
6314 / 2 TDHP 16 .. 36 DC   600 60 7.3 172 Ø x 51
6314 /2 TDHHP 16 .. 36 DC   710 69 7.9 172 Ø x 51
6314 /2HP 16 .. 30 DC   545 58 6.9 172 Ø x 51
6314 /2MP 16 .. 30 DC   395 51 6 172 Ø x 51
6314 /2NP 16 .. 30 DC   470 56 6.5 172 Ø x 51
6314 /2TDHHP-015 16 .. 36 DC   710 69 7.9 172 x 160 x 51
6314 /2TDHP-298 16 .. 28 DC   600 60 7.3 172 Ø x 51
6318 /2 TDH4P 36 .. 72 DC   950 75 8.4 172 Ø x 51
6318 /2 TDHHP 36 .. 72 DC   710 69 7.9 172 Ø x 51
6318 /2 TDHP 36 .. 72 DC   600 60 7.3 172 Ø x 51
6318 /2HP 36 .. 72 DC   545 58 6.9 172 Ø x 51
6318 /2TDH4P-007 36 .. 72 DC   950 75 8.4 172 x 160 x 51
6318 /2TDHP-299 36 .. 56 DC   600 60 7.3 172 Ø x 51
632 /2HPU 10,8 .. 13,2 DC   44 35 5.4 60 x 60 x 25
632 NU 6 .. 15 DC   40 33 5.2 60 x 60 x 25
638 /2HPU 40 .. 60 DC   44 35 5.4 60 x 60 x 25
6412 M 8 .. 15 DC   350 52 6 172 x 150 x 51
6424 12 .. 28 DC   410 57 6.4 172 x 150 x 51
6424 H 12 .. 28 DC   480 63 7.1 172 x 150 x 51
6424 M 12 .. 32 DC   350 52 6 172 x 150 x 51
6424 T 12 .. 28 DC   410 57 6.4 172 x 150 x 51
6424 TD 16 .. 28 DC   600 65 7.4 172 x 150 x 51
6448 28 .. 60 DC   410 57 6.4 172 x 150 x 51
6448 H 28 .. 60 DC   480 63 7.1 172 x 150 x 51
6448 M 28 .. 60 DC   350 52 6 172 x 150 x 51
6448 T 28 .. 60 DC   410 57 6.4 172 x 150 x 51
6448 TD 40 .. 55 DC   600 65 7.4 172 x 150 x 72
6448 TDHH 36 .. 72 DC   900 78 8.6 172 x 150 x 51
7006 ES 115 AC 60 380 56 6.8 150 x 172 x 38
7056 ES 230 AC 50 320 51 6.4 150 x 172 x 38
7112 N 6 .. 15 DC   360 55 6.5 150 Ø x 38
7114 N 12 .. 30 DC   360 55 6.5 150 Ø x 38
7114 NH 12 .. 26.5 DC   420 59 7 150 Ø x 38
7118 N 24 .. 60 DC   360 55 6.5 150 Ø x 38
712 F 8 .. 13.8 DC   44 38 5.3 70 x 70 x 15
712 F/2L 8 .. 13.8 DC   28 25 4.7 70 x 70 x 15
712 F/2M 8 .. 13.8 DC   36 32 5 70 x 70 x 15
714 F 18 .. 28 DC   44 38 5.3 70 x 70 x 15
7212 N 6 .. 15 DC   360 53 6.2 150 Ø x 55
7214 N 12 .. 30 DC   360 53 6.2 150 Ø x 55
7218 N 24 .. 60 DC   360 53 6.2 150 Ø x 55
7400 ES 115 AC 60 425 62 6.9 150 Ø x 55
7450 ES 230 AC 50 380 60 6.8 150 Ø x 55
7805 ES 115 AC 60 380 53 6.4 150 Ø x 55
7806 ES 115 AC 60 380 53 6.4 150 Ø x 55
7855 ES 230 AC 50 325 49 6 150 Ø x 55
7856 ES 230 AC 50 325 49 6 150 Ø x 55
8212 JH3 6 .. 13.8 DC   190 66 7.3 80 x 80 x 38
8212 JH4 6 .. 13.8 DC   222 71 7.8 80 x 80 x 38
8212 JN 7 .. 13.8 DC   132 55 6.6 80 x 80 x 38
8214 JH3 12 .. 27.6 DC   190 66 7.3 80 x 80 x 38
8214 JH4 12 .. 27.6 DC   222 71 7.8 80 x 80 x 38
8214 JN 18 .. 26.4 DC   132 55 6.6 80 x 80 x 38
8218 JH3 20 .. 58 DC   190 66 7.3 80 x 80 x 38
8218 JH4 20 .. 58 DC   222 71 7.8 80 x 80 x 38
8218 JN 36 .. 53 DC   132 55 6.6 80 x 80 x 38
8305 G 4.5 .. 5.5 DC   48 34 5 80 x 80 x 32
8312 6 .. 15 DC   54 36 5.2 80 x 80 x 32
8312 G 6 .. 15 DC   54 36 5.2 80 x 80 x 32
8312 GL 6 .. 15 DC   32 24 4 80 x 80 x 32
8312 GM 6 .. 15 DC   48 34 5 80 x 80 x 32
8312 H 6 .. 12.6 DC   80 48 6.2 80 x 80 x 32
8312 HL 6 .. 15 DC   67 43 5.8 80 x 80 x 32
8312 L 6 .. 15 DC   32 24 4 80 x 80 x 32
