Capacity | Con- | Ball- | |||||
Model | Part code | kW | Gas | trols | Multibloc | valve | 1 a) |
3-phases, 400V, 50 Hz | |||||||
2-stage | |||||||
BG650-2 | 830000183601 | 200,0 - 1125,0 | LPG | LME22 | MBZRDLE 412 | 1 1/2" | 30 |
Natural | BO1S50 | 100 | |||||
BG650-2 | 830000583601 | 200,0 - 1125,0 | LPG | LFL | MBZRDLE 412 | 1 1/2" | 30 |
Natural | BO1S50 | 100 | |||||
BG650-2 | 830000883602 | 200,0 - 1125,0 | LPG | LME22 | MBZRDLE 415 | 1 1/2" | 30 |
Natural | BO1S50 | 60 | |||||
BG650-2 | 830000783602 | 200,0 - 1125,0 | LPG | LFL | MBZRDLE 415 | 1 1/2" | 30 |
Natural | BO1S50 | 60 | |||||
BG650-2 | 830001283607 | 200,0 - 1125,0 | Natural | LME22 | MBZRDLE 420 | 2" | 50 |
BO1S50 | |||||||
BG650-2 | 830001183607 | 200,0 - 1125,0 | Natural | LFL | MBZRDLE 420 | 2" | 50 |
BO1S50 | |||||||
2-stage sliding or modulating | |||||||
BG700 | 800000580602 | 300,0-1500,0 | LPG | LFL | MBVEF415 | 1 1/2" | 40 |
Natural | B01S30 | 100 | |||||
BG700 | 800000180601 | 300,0-1500,0 | LPG | LFL | MBVEF420 | 2" | 30 |
Natural | B01S30 | 50 | |||||
BG800 | 810000481601 | 380,0-2400,0 | LPG | LFL | MBVEF420 | 2" | 45 |
Natural | BO1S30 | 85 | |||||
BG800 | 810000181601 | 380,0-2400,0 | LPG | LFL | MBVEF425 | 2" | 30 |
Natural | B01S30 + | 60 | |||||
GF520/1 | |||||||
BG950 | 850000185601 | 500,0-3200,0 | LPG | LFL | MBVEF425 | 2" | 55 |
Natural | B01S30 + | 100 | |||||
GF520/1 | |||||||
BG950 | 850000285602 | 500,0-3200,0 | LPG | LFL | MBC-1900 | 2,5" | 40 |
Natural | -VEF-65+ | 65 | |||||
GF40065/3 | |||||||
1-stage burners LME11.230C2+ ionization | |||||||
2- stages burners LME21.230C2 or LME22.232C2+ ionization | |||||||
LFL 1.333E + ionisation |