OIL BURNERS | ||||
Model | Part code | Capacity | Controls | |
(kg/h) | ||||
1-phase, 230V, 50/60 Hz | ||||
1-stage | ||||
Note: The prices for domestic oil burners are valid by order quantities of minimum | ||||
one pallet (24 pcs) per model. | ||||
HC= Half cover | ||||
BF1 FU | 351012010601 | 1,3 - 4,6 | LMO14 | |
BF1 FUV | 352012020601 | 1,3 - 4,6 | LMO14 | |
BF1 FUV HC | 352012021601 | 1,3 - 4,6 | LMO14 | |
BF1 KA | 351023010601 | 2,1 - 6,3 | LMO14 | |
BF1 KA HC | 351023011601 | 2,1 - 6,3 | LMO14 | |
BF1 KAV | 352023010601 | 2,1 - 6,3 | LMO14 | |
BF1 K | 351043010601 | 3,8 - 8,0 | LMO14 | |
BF1 K HC | 354043011601 | 3,8 - 8,0 | LMO14 | |
BF1 KV | 352043010601 | 3,8 - 8,0 | LMO14 | |
BF1 KV HC | 352043011601 | 3,8 - 8,0 | LMO14 | |
B10 FU | 030001103602 | 1,8 - 3,2 | LOA24 | |
B10 FU | 030003803602 | 1,8 - 3,2 | LMO14 | |
B10 FUV | 040001504601 | 1,2 - 3,2 | LOA24 | |
B10 FUV | 040004904601 | 1,2 - 3,2 | LMO14 | |
ST108 PL | 130000613601 | 1,5 - 3,3 | LOA24 | |
ST108 FUV | 140000314601 | 1,2 - 3,2 | LOA24 | |
ST108 FUV | 140002714601 | 1,2 - 3,2 | LMO14 | |
ST120 KA | 150001015601 | 2,0 - 5,6 | LOA24 | |
ST120 KA | 150008815601 | 2,0 - 5,6 | LMO14 | |
ST120 KAV | 160000216601 | 2,0 - 5,6 | LOA24 | |
ST133 KA/K | 170002017602 | 2,0 - 8,0 | LOA24 | |
(4,0 - 10,0)* | ||||
ST133 K | 170000217601 | 4,0 - 10,0 | LOA24 | |
ST133 K | 170005717601 | 4,0 - 10,0 | LMO14 | |
ST146/2 (B30A) | 190000919602 | 5,0 - 13,3 | LOA24 | |
ST146/2 (B30A) | 190005719602 | 5,0 - 13,3 | LMO14 | |
B2 KA/KS CLASSIC | 320002032608 | 2,4 - 9,0 | LMO 14 | |
(3,9 - 11,1)* | ||||
B2 KS CLASSIC | 320001932607 | 3,9 - 11,1 | LMO 14 | |
B2 KAV CLASSIC | 330002933606 | 2,4 - 9,0 | LMO 14 | |
B30A | 510000351601 | 6,0 - 17,0 | LOA24 | |
B40A | 530000253601 | 9,0 - 29,5 | LOA24 | |
* After conversion to ST133K, B2 respectively. | ||||
B40 MF | 530004853605 | 6,5 - 29,5 | LMO24 | |
Multi Fuel | ||||
Model | Part code | Capacity | Controls | |
(kg/h) | ||||
1-phase, 230V, 50/60 Hz | ||||
2-stage | ||||
BF1-2 K | 353043010601 | 3,8-8,4 | LMO24 | |
BF1-2 K HC L:147 | 353043011601 | 3,8-8,4 | LMO24 | |
B30A-2 | 520000252601 | 6,0 - 17,0 | LOA24 | |
B30 -2.2H** | 520000352602 | 4,5 - 15,0 | LOA24 | |
B40A-2.2 | 540000454602 | 8,0 - 29,5 | LOA24 | |
B40A-2.2H** | 540000354601 | 8,0 - 29,5 | LOA24 | |
B45A-2.2 1) | 560000156601 | 8,5 - 45,5 | LOA24 | |
B45A-2.2 | 560000256601 | 8,5 - 45,5 | LMO24 | |
B45A-2.2H** 1) | 560000456601 | 8,5 - 45,5 | LOA24 | |
B45A-2.2H** | 560000356601 | 8,5 - 45,5 | LMO24 | |
B45-2MF | 560003356602 | 9,0 - 55,0 | LMO24 | |
Multi Fuel | ||||
3-phases, 230/400V, 50/60Hz | ||||
2-stage | ||||
B55-2 | 650000165601 | 14,0 - 67,0 | LMO24 | |
B55-2H** 1) | 650001965601 | 14,0 - 67,0 | LOA24 | |
B55-2H** | 650000765601 | 14,0 - 67,0 | LMO24 | |
B65-2 | 670000167601 | 24,0 - 99,0 | LMO24 | |
B65-2H** 1) | 670001967601 | 24,0 - 99,0 | LOA24 | |
B65-2H** | 670000767601 | 24,0 - 99,0 | LMO24 | |
** With hydraulic air adjustment. | ||||
1) Not approved for delivery within EU. | ||||
3-phases, 230/400V, 50/60 Hz | ||||
2-stage or 3-stage with brake plate optimizer. 3-stages burners are | ||||
supplied as 2-stage burners with a starting stage. | ||||
B55-3R | 660000166601 | 14,0 - 67,0 | LAL1.25 | |
B65-3R | 680000168601 | 24,0 - 99,0 | LAL1.25 | |
B70-2/3 | 630000163601 | 41,0 - 139,0 | LAL1.25 | |
B80-2/3 | 640000164601 | 50,0 - 214,0 | LAL1.25 | |
STANDARD EQUIPMENT | ||||
Oil burner controls consisting of relay and photoresistor: | ||||
Eurostecker as standard. | ||||
Oil pump Suntec or Danfoss. | ||||
Nozzle Danfoss. | ||||
2 Flexible pipes complete: | ||||
BF1 | 1/4" x 1000 x 1/4" | |||
B10,B20,ST | 1/4" x 1000 x 1/4", loose nipples 1/4" x 1/4" + 1/4" x 3/8" | |||
B30,B40,B45 | 1/4" x 1000 x 1/4", loose nipple 1/4" x 3/8" | |||
B55,B65 | 1/4" x 1500 x 3/8", loose nipple 3/8" x 3/8" | |||
B70,B80 | 1/4" x 1500 x 3/8", loose nipple 3/8" x 3/8" | |||
NOTE: The burners have manuals in English, German and French enclosed as standard. | ||||
ADDITIONAL PRICE WHEN DELIVERED ON A BURNER | ||||
Approx. 100 mm longer blasttube for burners B55, B65 | ||||
Approx. 300 mm longer blasttube for burners B70, B80 |