Input Volt. |
Meiden Model No. |
Normal Load | Heavy Load |
Operation Panel |
||||
Max. Applicable Motor (KW) |
Rated Capacity (kVA) | Max. Rated Current (A) |
Max. Applicable Motor (KW) |
Rated Capacity (kVA) | Max. Rated Current (A) | |||
400V | VT240S-0P7HA01 | 0.75 | 1.7 | 2.5 | 0.4 | 1 | 1.5 | LCD |
400V | VT240S-1P5HA01 | 1.5 | 2.5 | 3.6 | 0.75 | 1.7 | 2.5 | LCD |
400V | VT240S-2P2HA01 | 2.2 | 3.8 | 5.5 | 1.5 | 2.5 | 3.6 | LCD |
400V | VT240S-4P0HA01 | 3.7 | 6 | 8.6 | 2.2 | 3.8 | 5.5 | LCD |
400V | VT240S-5P5HA01 | 5.5 | 9 | 13 | 3.7 | 6 | 8.6 | LCD |
400V | VT240S-7P5HA01 | 7.5 | 12 | 17 | 5.5 | 9 | 13 | LCD |
400V | VT240S-011HA01 | 11 | 16 | 23 | 7.5 | 12 | 17 | LCD |
400V | VT240S-015HA01 | 15 | 21 | 31 | 11 | 16 | 23 | LCD |
400V | VT240S-018HA01 | 18.5 | 26 | 37 | 15 | 21 | 31 | LCD |
400V | VT240S-022HA01 | 22 | 30 | 44 | 18.5 | 26 | 37 | LCD |
400V | VT240S-030HA01 | 30 | 42 | 60 | 22 | 30 | 44 | LCD |
400V | VT240S-037HA01 | 37 | 51 | 73 | 30 | 42 | 60 | LCD |
400V | VT240S-045HA01 | 45 | 60 | 87 | 37 | 51 | 73 | LCD |
400V | VT240S-055HA01 | 55 | 75 | 108 | 45 | 60 | 87 | LCD |
400V | VT240S-075HA01 | 75 | 102 | 147 | 55 | 75 | 108 | LCD |
400V | VT240S-090HA01 | 90 | 124 | 179 | 75 | 102 | 147 | LCD |
400V | VT240S-110HA01 | 110 | 148 | 214 | 90 | 124 | 179 | LCD |
400V | VT240S-132HA01 | 132 | 173 | 249 | 110 | 148 | 214 | LCD |
400V | VT240S-160HA01 | 160 | 222 | 321 | 132 | 173 | 249 | LCD |
400V | VT240S-200HA01 | 200 | 297 | 428 | 160 | 222 | 321 | LCD |
400V | VT240S-250HA01 | 250 | 360 | 519 | 200 | 297 | 428 | LCD |
400V | VT240S-315HA01 | 315 | 409 | 590 | 250 | 360 | 519 | LCD |
400V | VT240S-400HA01 | 400 | 513 | 740 | 315 | 409 | 590 | LCD |
400V | VT240S-475HA01 | 475 | 603 | 870 | 400 | 513 | 740 | LCD |
400V | VT240S-0P7HA02 | 0.75 | 1.7 | 2.5 | 0.4 | 1 | 1.5 | LED |
400V | VT240S-1P5HA02 | 1.5 | 2.5 | 3.6 | 0.75 | 1.7 | 2.5 | LED |
400V | VT240S-2P2HA02 | 2.2 | 3.8 | 5.5 | 1.5 | 2.5 | 3.6 | LED |
400V | VT240S-4P0HA02 | 3.7 | 6 | 8.6 | 2.2 | 3.8 | 5.5 | LED |
400V | VT240S-5P5HA02 | 5.5 | 9 | 13 | 3.7 | 6 | 8.6 | LED |
400V | VT240S-7P5HA02 | 7.5 | 12 | 17 | 5.5 | 9 | 13 | LED |
400V | VT240S-011HA02 | 11 | 16 | 23 | 7.5 | 12 | 17 | LED |
400V | VT240S-015HA02 | 15 | 21 | 31 | 11 | 16 | 23 | LED |
400V | VT240S-018HA02 | 18.5 | 26 | 37 | 15 | 21 | 31 | LED |
400V | VT240S-022HA02 | 22 | 30 | 44 | 18.5 | 26 | 37 | LED |
400V | VT240S-030HA02 | 30 | 42 | 60 | 22 | 30 | 44 | LED |
400V | VT240S-037HA02 | 37 | 51 | 73 | 30 | 42 | 60 | LED |
400V | VT240S-045HA02 | 45 | 60 | 87 | 37 | 51 | 73 | LED |
400V | VT240S-055HA02 | 55 | 75 | 108 | 45 | 60 | 87 | LED |
400V | VT240S-075HA02 | 75 | 102 | 147 | 55 | 75 | 108 | LED |
400V | VT240S-090HA02 | 90 | 124 | 179 | 75 | 102 | 147 | LED |
400V | VT240S-110HA02 | 110 | 148 | 214 | 90 | 124 | 179 | LED |
400V | VT240S-132HA02 | 132 | 173 | 249 | 110 | 148 | 214 | LED |
400V | VT240S-160HA02 | 160 | 222 | 321 | 132 | 173 | 249 | LED |
400V | VT240S-200HA02 | 200 | 297 | 428 | 160 | 222 | 321 | LED |
400V | VT240S-250HA02 | 250 | 360 | 519 | 200 | 297 | 428 | LED |
400V | VT240S-315HA02 | 315 | 409 | 590 | 250 | 360 | 519 | LED |
400V | VT240S-400HA02 | 400 | 513 | 740 | 315 | 409 | 590 | LED |
400V | VT240S-475HA02 | 475 | 603 | 870 | 400 | 513 | 740 |
LED |