PART 4
Crouzet Model and Crouzet Part List ANS Asia _ Vietnam Automation | ||
26546829 | 88,886,016 | 84,717,263 |
26546830 | 88,886,116 | 84,717,264 |
26546831 | 88,826,503 | 84,717,265 |
79237807 | 88,865,503 | 84,717,266 |
99761710 | 88,886,516 | 84,717,268 |
99761711 | 88,867,380 | 84,717,326 |
99761712 | 88,867,385 | 84,717,328 |
99761714 | 88,865,265 | 84,717,362 |
99761715 | 79,222,031 | 84,717,363 |
99761716 | 79,222,108 | 84,717,364 |
99761718 | 88,899,204 | 84,717,365 |
99766705 | 88,857,003 | 84,717,366 |
99766707 | 88,857,005 | 84,717,368 |
99766736 | 88,857,103 | 83,854,011 |
8606330 | 88,857,105 | 83,851,303 |
99,766,607 | 88,857,400 | 83,851,201 |
99,766,905 | 88,857,406 | 83,851,313 |
99,766,907 | 88,857,409 | 83,851,211 |
99,766,901 | 88,857,301 | 25,552,974 |
99,766,902 | 88,857,302 | 83,802,001 |
99,766,904 | 88,857,307 | 83,854,511 |
99,766,927 | 88,857,502 | 79,214,588 |
99,766,701 | 88,857,504 | 83,854,311 |
99,766,702 | 88,857,508 | 83,854,312 |
99,766,704 | 88,857,601 | 83,731,316 |
99,766,601 | 88,857,604 | 83,731,316 |
99,766,602 | 88,857,607 | 84,717,250 |
99,766,604 | 88,857,701 | 84,717,252 |
99,766,616 | 88,857,704 | 84,717,254 |
99,766,716 | 88,857,707 | 84,717,286 |
99,766,710 | 74,561,100 | 84,717,287 |
99,766,711 | 79,221,836 | 84,717,288 |
99,766,921 | 79,237,740 | 84,717,289 |
99,766,922 | 88,888,111 | 84,717,290 |
99,766,924 | 88,888,115 | 84,717,292 |
99,766,610 | 88,888,117 | 84,717,350 |
99,766,611 | 88,888,131 | 84,717,352 |
99,766,613 | 88,888,135 | 84,717,386 |
87,606,010 | 88,888,137 | 84,717,387 |
87,606,020 | 88,888,151 | 84,717,388 |
87,606,110 | 88,888,155 | 84,717,389 |
87,606,120 | 88,888,157 | 84,717,390 |
87,610,340 | 88,888,171 | 84,717,392 |
87,610,440 | 88,888,175 | 83,854,111 |
87,610,040 | 88,888,177 | 83,893,001 |
87,610,050 | 87 630 0 | 83,893,010 |
87,610,140 | 87 632 0 | 83,850,701 |
87,610,150 | 88 225 0 | 83,851,304 |
87,610,240 | 88 226 0 | 83,851,305 |
87,610,250 | 88 226 5 | 83,851,306 |
87,614,040 | 88 256 4 | 83,851,308 |
87,614,340 | 88 256 5 | 83,851,601 |
87,620,111 | 88 256 9 | 83,854,313 |
87,620,211 | 88 275 0 | 83,851,314 |
87,620,112 | 88 276 0 | 83,851,315 |
87,620,113 | 88 278 0 | 83,851,316 |
87,620,114 | 88 278 2 | 83,851,318 |
87,620,121 | 88 279 0 | 83,851,611 |
87,618,012 | 88 279 2 | 83,854,211 |
87,618,014 | 88 283 2 | 83,800,101 |
87,618,018 | 88 288 0 | 83,801,001 |
87,618,038 | 88 610 1 | 83,840,001 |
87,618,042 | 88 610 2 | 83,861,001 |
87,618,044 | 88 610 3 | 84,717,004 |
87,618,048 | 88 610 4 | 84,717,006 |
87,618,112 | 88 610 5 | 84,717,007 |
87,618,114 | 88 645 0 | 84,717,008 |
87,618,118 | 88 645 2 | 84,717,009 |
87,618,142 | 88 645 4 | 84,717,104 |
87,618,144 | 88 645 6 | 84,717,106 |
87,618,148 | 88 645 XXX | 84,717,107 |
87,620,122 | 88 645 XXX | 84,717,108 |
87,620,123 | 88 646 0 | 84,717,109 |
87,620,124 | 88 646 2 | 83,861,011 |
87,620,212 | 88 650 3 | 83,851,307 |
87,620,213 | 88 650 4 | 83,733,314 |
87,620,214 | 88 650 5 | 83,851,317 |
87,614,440 | 88 650 6 | 84,717,331 |
87,618,022 | 88 650 7 | 84,717,333 |
87,618,024 | 88 650 8 | 83,732,323 |
87,618,028 | 88 650 9 | 83,732,323 |
87,618,032 | 88 650 9 | 83,843,001 |
87,618,034 | 88 650 9 | 83,861,501 |
87,618,062 | 88 655 1 | 84,717,274 |
87,618,064 | 88 655 2 | 84,717,276 |
87,618,068 | 88 870 0* | 84,717,279 |
87,618,072 | 88 870 0* | 84,717,374 |
87,618,074 | 88 870 1* | 84,717,376 |
87,618,078 | 88 870 1* | 84,717,378 |
87,618,122 | 88 870 1* | 84,717,379 |
87,618,124 | 88 870 1* | 84,717,381 |
87,618,128 | 88 870 2* | 83,861,511 |
87,618,132 | 88 870 2* | 84,717,779 |
87,618,134 | 88 870 2* | 84,717,781 |
87,618,138 | 88 870 3* | 83,861,301 |
87,618,162 | 88 870 3* | 83,861,302 |
87,618,164 | 88 870 3* | 84,717,233 |
87,618,168 | 88 870 4* | 84,717,012 |
87,618,172 | 88 870 4* | 83,731,319 |
87,618,174 | 88 870 4* | 83,861,311 |
87,618,178 | 88 870 4* | 83,861,312 |
87,618,222 | 88 870 4* | 83,854,315 |
87,618,224 | 88 870 4* | 83,854,316 |
87,618,228 | 88 870 4* | 83,854,318 |
87,618,262 | 88 870 5* | 83,845,001 |
87,618,264 | 88 870 5* | 83,861,101 |
87,618,268 | 88 870 5* | 83,855,011 |
87,618,322 | 88 870 5* | 83,861,111 |
87,618,324 | 88 870 5* | 84,717,010 |
87,618,328 | 88 870 5* | 83,861,303 |
87,618,362 | 88 870 5* | 83,861,201 |
87,618,364 | 88 870 6* | 84,717,255 |
87,618,368 | 88 870 7* | 84,717,227 |
87,620,221 | 88 870 7* | 84,717,229 |
87,620,222 | 88 870 9* | 84,717,231 |
87,620,223 | 99,766,002 | 84,717,327 |
87,620,224 | 99,766,001 | 84,717,329 |
87,619,012 | 81,516,082 | 84,717,330 |
87,619,014 | 81,516,081 | 84,717,332 |
87,619,018 | 81,513,052 | 83,861,313 |
87,619,112 | 81,516,085 | 84,717,353 |
87,619,114 | 81,513,055 | 84,717,355 |
87,619,118 | 81,537,001 | 84,717,357 |
87,619,022 | 81,537,201 | 83,861,211 |
87,619,024 | 81,513,001 | 83,854,317 |
87,619,028 | 81,513,064 | 79,214,574 |
87,619,122 | 81,513,058 | 83,830,001 |
87,619,124 | 81,513,059 | 83,845,701 |
87,619,128 | 81,513,060 | 84,717,246 |
87,619,222 | 81,513,011 | 84,717,247 |
87,619,224 | 81,519,032 | 84,717,249 |
87,619,228 | 81,513,100 | 83,855,511 |
87,619,322 | 81,513,200 | 84,717,251 |
87,619,324 | 81,513,065 | 84,717,253 |
87,619,328 | 81,519,332 | 84,717,256 |
87,619,422 | 81,519,632 | 84,717,351 |
87,619,424 | 81,513,600 | 84,717,354 |
87,619,428 | 81,514,161 | 84,717,356 |
87,619,522 | 81,546,001 | 84,717,257 |
87,619,524 | 81,517,101 | 83,855,311 |
87,619,528 | 81,517,201 | 83,855,312 |
99,766,500 | 81,546,002 | 83,733,327 |
99,766,502 | 81,546,052 | 83,895,210 |
99,766,605 | 81,548,010 | 84,717,403 |
99,766,606 | 81,516,086 | 84,717,404 |
89,450,242 | 81,549,510 | 83,833,001 |
89,450,241 | 81,544,101 | 83,841,001 |
89,450,232 | 81,547,501 | 83,846,001 |
89,450,231 | 81,519,080 | 84,717,405 |
89,450,222 | 81,519,380 | 84,717,406 |
89,450,210 | 81,519,381 | 83,855,111 |
89,450,221 | 81,513,075 | 83,895,001 |
89,450,110 | 81,519,680 | 83,851,701 |
89,450,122 | 81,519,681 | 84,717,110 |
84,870,001 | 81,543,006 | 84,717,112 |
84,870,002 | 81,513,076 | 83,861,304 |
84,870,003 | 89,543,101 | 83,861,305 |
84,870,004 | 81,519,034 | 83,861,306 |
84,870,101 | 81,519,035 | 83,861,308 |
84,870,102 | 81,519,334 | 83,861,601 |
84,870,103 | 81,519,335 | 83,855,313 |
84,870,104 | 81,519,378 | 83,861,315 |
84,870,121 | 81,519,379 | 83,732,315 |
84,870,131 | 81,519,732 | 83,855,211 |
84,871,001 | 81,519,832 | 83,861,314 |
84,871,002 | 81,516,200 | 83,861,316 |
84,871,003 | 81,519,678 | 83,861,318 |
84,871,004 | 81,519,679 | 84,717,259 |
84,871,005 | 81,516,100 | 84,717,261 |
84,871,006 | 81,519,774 | 84,717,278 |
84,871,007 | 81,514,101 | 84,717,280 |
84,871,008 | 81,543,206 | 84,717,380 |
84,871,009 | 81,517,106 | 83,893,120 |
84,871,010 | 81,517,206 | 83,893,130 |
84,871,201 | 81,547,001 | 84,717,275 |
84,871,202 | 81,549,010 | 84,717,277 |
84,871,203 | 81,519,776 | 84,717,281 |
84,871,204 | 81,519,777 | 84,717,375 |
84,871,205 | 81,213,101 | 84,717,377 |
84,872,001 | 89,541,037 | 83,861,307 |
84,872,002 | 89,541,007 | 83,861,317 |
84,872,004 | 89,541,047 | 83,831,001 |
84,872,005 | 89,541,067 | 83,836,001 |
84,872,006 | 81,516,300 | 83,840,701 |
84,872,007 | 81,519,031 | 83,893,301 |
84,872,009 | 81,519,033 | 83,893,302 |
84,872,010 | 81,519,132 | 83,893,303 |
84,872,100 | 81,519,331 | 83,893,401 |
84,872,101 | 81,519,333 | 84,717,409 |
84,872,102 | 81,519,631 | 84,717,410 |
84,872,201 | 81,519,633 | 83,870,101 |
84,872,202 | 81,533,001 | 84,717,014 |
25,622,301 | 81,533,501 | 84,717,016 |
25,622,301 | 81,532,001 | 84,717,114 |
25,622,301 | 81,540,001 | 84,717,116 |
79,696,043 | 81,521,501 | 84,717,407 |
79,696,041 | 81,522,501 | 84,717,408 |
74,561,216 | 81,529,003 | 83,733,329 |
25,622,303 | 81,529,004 | 83,855,315 |
25,622,303 | 81,529,005 | 83,855,316 |
74,525,305 | 81,529,006 | 83,855,318 |
79,696,042 | 81,529,007 | 83,870,102 |
79,696,030 | 81,529,008 | 83,731,324 |
79,696,032 | 81,529,010 | 83,835,001 |
79,696,038 | 81,529,025 | 83,895,030 |
26,852,301 | 81,540,005 | 83,870,103 |
26,852,302 | 81,541,001 | 83,855,317 |
26,852,303 | 81,531,001 | 84,717,401 |
26,852,304 | 81,501,025 | 84,717,248 |
79,696,040 | 81,501,065 | 83,843,701 |
79,696,039 | 81,503,025 | 89,401,801 |
74,560,090 | 81,504,025 | 89,401,802 |
79,696,031 | 81,506,025 | 89,401,803 |
79,696,033 | 81,529,901 | 89,401,804 |
79,696,034 | 81,541,005 | 89,401,805 |
79,696,035 | 81,551,001 | 79,214,587 |
84,870,309 | 81,551,101 | 83,870,106 |
84,892,299 | 81,532,104 | 84,717,411 |
84,870,303 | 81,532,102 | 84,717,412 |
84,870,301 | 81,552,601 | 83,732,329 |
84,870,308 | 81,552,001 | 83,731,355 |
84,870,306 | 81,526,001 | 83,880,111 |
84,873,511 | 81,552,101 | 83,894,020 |
84,873,512 | 81,550,001 | 84,717,650 |
74,561,011 | 81,550,201 | 84,717,651 |
84,873,004 | 81,550,401 | 84,717,652 |
84,870,304 | 81,525,101 | 84,717,653 |
79,696,006 | 81,530,101 | 84,717,654 |
84,870,201 | 81,530,801 | 84,717,656 |
84,870,202 | 81,536,801 | 84,717,662 |
84,870,203 | 81,507,540 | 84,717,664 |
84,870,204 | 81,542,002 | 84,717,670 |
84,874,013 | 81,523,201 | 84,717,672 |
84,874,014 | 81,503,540 | 83,880,112 |
84,874,015 | 81,506,540 | 84,717,260 |
79,696,044 | 81,523,601 | 83,841,701 |
84,870,404 | 81,530,001 | 84,718,506 |
84,870,211 | 81,507,720 | 84,718,508 |
84,870,212 | 81,503,710 | 83,880,113 |
84,870,213 | 81,503,720 | 84,717,674 |
84,870,214 | 81,506,710 | 84,717,675 |
84,873,501 | 81,506,720 | 84,717,676 |
84,873,502 | 81,506,940 | 84,717,677 |
84,870,403 | 81,503,725 | 84,717,686 |
84,870,401 | 81,506,725 | 84,717,688 |
84,874,023 | 81,527,001 | 83,732,334 |
84,874,024 | 81,503,065 | 84,717,258 |
84,874,025 | 81,525,104 | 84,717,626 |
84,874,033 | 84,150,201 | 83,880,116 |
84,874,034 | 84,150,202 | 84,717,628 |
84,874,035 | 84,150,203 | 89,440,662 |
79,696,036 | 84,150,204 | 83,832,001 |
79,696,037 | 81,735,011 | 89,401,810 |
79,696,014 | 81,735,511 | 83,863,001 |
84,872,020 | 81,735,512 | 84,717,000 |
84,872,021 | 89,544,201 | 84,717,001 |
84,872,023 | 89,544,501 | 84,717,022 |
84,872,024 | 89,544,701 | 84,717,100 |
84,872,030 | 89,544,001 | 84,717,101 |
84,872,031 | 81,752,511 | 84,717,122 |
84,872,033 | 81,733,511 | 84,717,002 |
84,872,034 | 81,752,011 | 84,717,003 |
84,871,020 | 81,715,011 | 84,717,102 |
84,871,021 | 81,715,511 | 84,717,103 |
84,871,022 | 81,716,511 | 84,717,124 |
84,871,023 | 81,580,101 | 89,401,807 |
84,871,024 | 81,999,501 | 84,717,627 |
84,871,030 | 81,580,202 | 84,717,629 |
84,871,031 | 81,580,504 | 84,717,630 |
84,871,032 | 81,580,503 | 84,717,632 |
84,871,033 | 89,538,201 | 84,718,024 |
84,871,034 | 81,555,201 | 84,718,026 |
84,871,040 | 81,555,202 | 84,718,036 |
84,871,041 | 81,555,203 | 84,718,038 |
84,871,042 | 81,555,204 | 89,440,552 |
84,871,043 | 81,555,205 | 89,440,052 |
84,871,044 | 81,555,206 | 84,718,588 |
84,871,102 | 81,555,207 | 84,718,589 |
84,873,010 | 81,555,208 | 89,401,811 |
84,873,011 | 81,555,211 | 89,440,152 |
84,873,012 | 81,555,212 | 83,725,002 |
84,873,013 | 81,555,213 | 89,440,732 |
84,873,014 | 81,555,214 | 83,720,003 |
84,873,015 | 81,555,215 | 83,724,002 |
84,873,300 | 81,555,216 | 84,717,024 |
84,873,301 | 81,555,217 | 89,401,806 |
84,874,300 | 81,555,218 | 84,718,510 |
84,874,301 | 81,716,011 | 84,718,511 |
84,874,303 | 81,733,011 | 89,440,252 |
84,874,304 | 81,734,512 | 83,721,006 |
84,872,040 | 81,734,514 | 83,722,007 |
84,872,046 | 79,402,181 | 89,401,905 |
84,872,047 | 17,257,162 | 83,744,002 |
84,872,056 | 17,257,176 | 89,401,808 |
84,872,057 | 24,679,701 | 89,401,906 |
84,873,310 | 24,679,127 | 89,401,809 |
84,873,311 | 24,679,128 | 89,440,452 |
84,873,200 | 24,679,129 | 83,740,004 |
84,873,201 | 24,679,174 | 83,894,201 |
84,886,019 | 24,679,175 | 84,718,572 |
84,873,210 | 24,679,176 | 84,718,574 |
84,873,211 | 24,679,177 | 84,718,578 |
84,870,501 | 24,679,178 | 84,718,580 |
84,870,502 | 24,679,172 | 83,741,002 |
84,870,503 | 24,679,173 | 84,718,006 |
84,870,504 | 24,679,179 | 84,718,008 |
84,870,601 | 79,452,103 | 83,742,002 |
84,870,602 | 24,679,171 | 83,701,501 |
84,870,603 | 79,452,133 | 84,718,524 |
84,870,604 | 79,452,123 | 84,718,526 |
84,870,803 | 79,450,609 | 84,718,530 |
84,873,400 | 81,545,001 | 84,718,532 |
84,873,401 | 81,545,005 | 89,401,907 |
84,873,402 | 79,452,124 | 89,401,207 |
84,873,403 | 24,679,180 | 84,718,010 |
84,873,404 | 24,679,181 | 83,703,002 |
84,873,016 | 24,679,182 | 83,704,002 |
89,420,047 | 79,452,808 | 83,705,001 |
89,420,067 | 79,450,618 | 83,895,101 |
89,420,077 | 79,453,569 | 89,401,208 |
89,420,087 | 79,451,698 | 84,718,528 |
89,420,097 | 79,451,905 | 84,718,534 |
89,420,207 | 79,451,904 | 89,401,084 |
89,420,217 | 79,451,903 | 89,401,083 |
89,420,227 | 81,535,301 | 89,401,085 |
89,420,237 | 79,451,132 | 89,401,501 |
89,420,257 | 81,280,010 | 89,401,503 |
85,100,526 | 81,280,510 | 83,893,201 |
85,100,036 | 81,281,010 | 83,893,202 |
85,100,936 | 81,281,510 | 83,893,203 |
85,100,037 | 81,283,510 | 89,401,033 |
74,560,055 | 79,452,104 | 89,401,032 |
84,871,301 | 81,290,501 | 89,401,031 |
84,871,302 | 81,290,001 | 89,401,441 |
84,871,304 | 81,281,502 | 89,401,443 |
84,871,305 | 81,281,504 | 83,894,120 |
84,871,306 | 81,281,508 | 83,894,121 |
84,871,307 | 81,281,509 | 83,894,122 |
84,871,309 | 81,512,201 | 83,894,130 |
84,871,310 | 81,512,401 | 83,894,131 |
84,872,301 | 81,921,501 | 83,894,132 |
84,872,302 | 81,921,701 | 25,356,113 |
84,872,304 | 81,921,806 | 83,131,902 |
84,872,305 | 81,921,707 | 83,131,904 |
84,872,306 | 81,505,435 | 83,706,501 |
84,872,307 | 81,921,719 | 83,800,501 |
84,872,309 | 81,502,435 | 83,801,401 |
84,872,310 | 81,513,501 | 83,802,401 |
85,100,937 | 81,513,502 | 83,803,401 |
85,100,626 | 81,513,510 | 83,805,501 |
74,560,392 | 81,513,530 | 83,806,401 |
85,100,436 | 81,513,552 | 83,807,001 |
85,100,636 | 81,923,001 | 83,861,611 |
85,100,434 | 81,921,714 | 83,861,701 |
85,100,435 | 81,372,401 | 83,941,002 |
85,100,634 | 81,509,080 | 83,941,011 |
85,100,635 | 81,921,702 | 83,941,012 |
85,207,101 | 81,921,717 | 83,941,101 |
85,207,102 | 81,513,522 | 83,941,102 |
89,422,702 | 81,513,527 | 83,941,111 |
89,422,708 | 81,513,516 | 83,941,112 |
89,422,712 | 81,737,501 | 83,941,201 |
89,422,718 | 81,921,901 | 83,941,202 |
89,422,722 | 81,509,085 | 83,941,211 |
89,422,728 | 81,513,523 | 83,941,212 |
85,207,103 | 81,513,533 | 83,941,301 |
85,100,293 | 81,921,902 | 83,941,302 |
89,421,102 | 81,921,912 | 83,941,303 |
89,421,108 | 81,921,505 | 83,941,304 |
89,421,112 | 81,922,010 | 83,941,305 |
89,421,118 | 81,922,210 | 83,941,306 |
85,216,013 | 81,371,401 | 83,941,308 |
89,422,102 | 81,502,110 | 83,941,311 |
89,422,108 | 81,502,140 | 83,941,312 |
89,422,112 | 81,502,150 | 83,941,313 |
89,422,118 | 81,502,160 | 83,941,314 |
85,207,104 | 81,502,230 | 83,941,315 |
85,100,536 | 81,505,110 | 83,941,316 |
84,510,008 | 81,505,140 | 83,941,318 |
89,422,502 | 81,505,150 | 83,941,501 |
89,422,508 | 81,505,160 | 83,941,511 |
89,422,512 | 81,372,201 | 83,941,601 |
89,422,518 | 81,922,205 | 83,941,611 |
85,100,326 | 81,505,230 | 83 501 0 |
85,100,736 | 81,372,901 | 83 501 3 |
85,216,023 | 81,505,161 | 83 502 0 |
84,510,508 | 81,922,401 | 83 502 3 |
85,207,105 | 81,502,320 | 83 504 0 |
84,510,516 | 81,508,110 | 83 505 0 |
85,207,117 | 81,505,320 | 83 505 3 |
85,100,292 | 81,510,001 | 83 505 6 |
85,207,122 | 81,281,004 | 83 507 0 |
89,422,002 | 81,281,006 | 83 507 3 |
89,422,008 | 81,281,009 | 83 507 6 |
89,422,012 | 81,281,506 | 83 511 0 |
89,422,018 | 81,505,234 | 83 511 3 |
85,207,110 | 81,509,081 | 83 513 0 |
84,510,501 | 81,511,001 | 83 513 3 |
89,422,402 | 81,513,507 | 83 515 0 |
89,422,408 | 81,513,525 | 83 515 3 |
89,422,412 | 81,513,528 | 83 516 0 |
89,422,418 | 81,513,542 | 83 516 3 |
85,201,901 | 81,735,514 | 83 518 0 |
85,207,126 | 70,507,524 | 83 518 3 |
85,201,035 | 79,253,326 | 83 518 6 |
85,201,015 | 79,253,327 | 83 519 0 |
85,201,025 | 79,253,328 | 83 519 3 |
85,201,532 | 79,253,329 | 83 519 6 |
85,201,032 | 79,215,740 | 83 520 0 |
85,201,033 | 79,218,454 | 83 520 3 |
85,201,535 | 70,507,526 | 83 520 6 |
85,201,502 | 70,507,529 | 83 522 0 |
85,201,002 | 70,514,222 | 83 522 3 |
85,201,003 | 79,215,742 | 83 522 6 |
85,201,005 | 70,507,525 | 83 523 0 |
85,201,533 | 70,528,225 | 83 523 3 |
85,201,503 | 70,514,221 | 83 523 6 |
85,201,505 | 70,602,118 | 83 528 0 |
85,201,515 | 70,509,034 | 83 528 3 |
85,201,525 | 70,514,175 | 83 531 0 |
85,201,526 | 70,520,029 | 83 531 3 |
74,560,633 | 70,602,117 | 83 531 6 |
74,561,081 | 79,210,463 | 83 533 0 |
79,695,001 | 79,215,298 | 83 533 3 |
84,870,808 | 79,211,738 | 83 534 0 |
85,100,291 | 79,218,651 | 83 534 3 |
85,201,545 | 70,514,181 | 83 534 6 |
85,201,565 | 70,514,194 | 83 535 0 |
85,206,483 | 70,514,280 | 83 535 3 |
89,420,085 | 79,211,814 | 83 535 6 |
89,420,221 | 79,211,914 | 83 537 0 |
89,420,235 | 70,514,182 | 83 540 0 |
84873020 | 70,514,125 | 83 540 3 |
84873021 | 70,514,125 | 83 540 6 |
84873022 | 70,500,206 | 83 541 3 |
84873220 | 70,507,247 | 83 541 6 |
84873221 | 70,514,559 | 83 541 9 |
84873222 | 70,600,023 | 83 542 0 |
84873023 | 83,170,002 | 83 542 3 |
84873024 | 83,170,405 | 83 542 6 |
84873025 | 83,170,902 | 83 543 3 |
84873026 | 83,170,905 | 83 543 6 |
84873027 | 70,520,100 | 83 544 0 |
84873028 | 83,161,118 | 83 544 3 |
84872140 | 83,161,338 | 83 544 6 |
84872141 | 83,161,501 | 83 545 3 |
84872142 | 83,170,005 | 83 545 6 |
84872151 | 83,170,402 | 83 545 9 |
84872152 | 83,170,408 | 83 546 0 |
84872120 | 83,170,409 | 83 546 3 |
84872130 | 83,170,908 | 83 546 6 |
84871122 | 79,211,760 | 83 547 0 |
84871120 | 83,161,102 | 83 547 3 |
84871130 | 83,161,301 | 83 547 6 |
84872501 | 83,161,502 | 83 552 0 |
84870700 | 83,170,909 | 83 552 3 |
84870720 | 79,218,493 | 83 554 0 |
84870710 | 83,161,806 | 83 554 3 |
84874320 | 79,211,848 | 83 556 0 |
84874110 | 70,500,234 | 83 556 3 |
84874120 | 70,500,888 | 83 567 0 |
84874130 | 70,500,896 | 83 567 3 |
84874200 | 83,161,602 | 83 567 6 |
88970116 | 79,211,670 | 83 568 0 |
79,294,792 | 79,211,671 | 83 568 3 |
79,302,577 | 79,211,671 | 83 568 6 |
88,950,001 | 79,211,672 | 83 569 0 |
88,950,002 | 79,211,674 | 83 569 3 |
88,950,003 | 83,161,801 | 83 569 6 |
88,950,004 | 79,210,998 | 83 581 0 |
88,950,005 | 79,214,216 | 83 581 1 |
88,950,006 | 79,214,219 | 83 589 0 |
88,950,009 | 70,507,252 | 83 589 8 |
88,950,011 | 70,520,670 | 83 731 3 |
88,950,012 | 79,210,997 | 83 732 3 |
88,950,013 | 79,211,668 | 83 733 3 |
88,950,014 | 79,211,824 | 83,941,001 |
88,950,015 | 79,211,836 | 99,766,713 |
88,950,016 | 70,162,306 | 80 804 0 |
88,950,019 | 79,218,491 | 84,145,051 |
88,950,021 | 83,160,703 | 84,145,052 |
88,950,022 | 83,160,704 | 84,145,053 |
88,950,023 | 70,500,240 | 84,145,050 |
88,950,024 | 79,215,286 | 84,145,041 |
88,950,025 | 83,186,001 | 84,145,001 |
88,950,026 | 83,186,002 | 84,145,042 |
88,950,029 | 70,500,813 | 84,145,061 |
88,950,031 | 70,500,828 | 84,145,071 |
88,950,032 | 70,500,831 | 84,145,062 |
88,950,033 | 70,500,837 | 84,145,011 |
88,950,034 | 70,500,840 | 84,145,043 |
88,950,035 | 70,500,846 | 84,145,046 |
88,950,036 | 70,500,870 | 84,145,021 |
88,950,039 | 70,501,862 | 84,145,066 |
88,950,041 | 83,181,001 | 84,145,010 |
88,950,042 | 83,181,002 | 84,145,024 |
88,950,043 | 79,211,745 | 84,145,004 |
88,950,044 | 79,211,752 | 84,145,005 |
88,950,045 | 70,600,214 | 84,145,064 |
88,950,046 | 79,211,709 | 84,145,025 |
88,950,049 | 79,211,759 | 84,145,020 |
88,950,051 | 83,161,901 | 84,145,031 |
88,950,052 | 83,161,904 | 84,145,015 |
88,950,053 | 79,211,823 | |
88,950,054 | 79,211,847 | 79,294,791 |
88,950,055 | 79,211,924 | 79,294,790 |
88,950,056 | 79,211,936 | 80,180,001 |
88,950,059 | 83,186,003 | 80,180,002 |
88,950,061 | 83,181,003 | 80,149,604 |
88,950,062 | 79,211,923 | 80,149,605 |
88,950,063 | 79,211,947 | 80,149,606 |
88,950,064 | 79,214,282 | 80,080,005 |
88,950,065 | 79,214,283 | 80,141,001 |
88,950,066 | 79,211,948 | 80,141,002 |
88,950,069 | 83,132,030 | 80,141,003 |
88,950,070 | 70,520,186 | 80,141,004 |
88,950,071 | 70,520,668 | 80,141,006 |
88,950,072 | 70,136,293 | 80,189,701 |
88,950,073 | 70,520,196 | 80,189,704 |
88,950,074 | 70,135,750 | 80,181,001 |
88,950,075 | 70,135,751 | 80,181,002 |
88,950,076 | 70,520,669 | 80,181,003 |
88,950,077 | 83,137,004 | 80,181,004 |
88,950,100 | 25,625,495 | 80,181,006 |
88,950,101 | 25,625,493 | 80,181,010 |
88,950,102 | 83,139,003 | 80,181,011 |
88,950,103 | 83,106,030 | 80,181,012 |
88,950,104 | 83,106,022 | 80,181,013 |
88,950,105 | 83,106,029 | 80,181,015 |
88,950,106 | 70,622,515 | 80,189,702 |
88,950,107 | 83,118,018 | 80,189,705 |
88,950,108 | 83,123,018 | 80,189,703 |
88,950,109 | 83,123,018 | 80,189,706 |
88,950,110 | 83,123,061 | 80,089,704 |
88,950,111 | 83,123,015 | 80,089,705 |
88,950,112 | 83,123,015 | 80,081,001 |
88,950,113 | 70,221,123 | 80,081,002 |
88,950,115 | 83,169,001 | 80,081,003 |
88,950,150 | 83,169,002 | 80,081,004 |
88,950,151 | 83,169,406 | 80,081,006 |
88,950,152 | 83,169,803 | 80,089,706 |
88,950,153 | 83,169,906 | 82,860,003 |
88,950,154 | 83,111,001 | 82,860,004 |
88,950,155 | 83,111,101 | 82,890,001 |
88,950,200 | 83,112,001 | 82,890,002 |
88,950,204 | 83,129,001 | 79,265,180 |
88,950,210 | 83,129,501 | 79,265,180 |
88,950,211 | 25,625,492 | 79,267,183 |
88,950,212 | 25,625,494 | 80 803 0 |
88,950,213 | 70,500,207 | 80 805 0 |
88,950,214 | 70,500,208 | 80 805 0 |
88,950,215 | 70,500,214 | 80 805 0 |
88,950,219 | 70,500,216 | 80 805 8 |
88,950,300 | 70,500,218 | 80 805 8 |
88,950,301 | 70,500,219 | 80 805 8 |
88,950,302 | 70,500,897 | 80 807 0 |
88,950,310 | 70,500,898 | 80 809 2 |
88,950,311 | 70,501,877 | 80 809 2 |
88,950,320 | 70,515,034 | 80 809 2 |
88,950,321 | 70,515,059 | 80 813 0 |
88,950,400 | 70,520,051 | 80 814 0 |
88,950,411 | 70,520,170 | 80 815 0 |
88,950,421 | 70,522,006 | 80 815 0 |
88,950,422 | 70,522,027 | 80 815 0 |
88,950,431 | 70,522,063 | 80 815 8 |
88,950,810 | 70,622,944 | 80 815 8 |
88,950,813 | 79,210,476 | 80 815 8 |
88,950,818 | 79,211,647 | 80 817 0 |
88,950,819 | 79,211,648 | 80 835 0 |
88,950,823 | 83,101,015 | 80 835 0 |
88,950,831 | 83,137,019 | 80 835 0 |
88,950,832 | 83,160,705 | 80 838 5 |
88,950,833 | 83,160,706 | 80 838 5 |
88,950,834 | 83,160,707 | 80 838 5 |
88,950,839 | 83,160,708 | 80 838 5 |
88,950,840 | 83,161,113 | 80 839 4 |
88,950,841 | 83,161,303 | 80 839 4 |
88,950,842 | 83,161,401 | 80 839 4 |
88,950,843 | 83,161,402 | 80 855 0 |
88,950,844 | 83,161,509 | 80 855 0 |
88,950,845 | 83,161,601 | 80 855 0 |
88,950,846 | 83,161,603 | 80 859 3 |
88,950,847 | 83,170,008 | 80 859 3 |
