| Quartz type Water Level Gauge (Optical fiber type) | |||||
| Discription | Model | Specification | Unit | Remarks | |
| Sensor: select depend on measuring range | |||||
| Quartz Sensor (Optical type) | LSQO-10 | 10m range, Accuracy:0.05%FS | unit | ||
| Quartz Sensor (Optical type) | LSQO-20 | 20m range, Accuracy:0.05%FS | unit | ||
| Quartz Sensor (Optical type) | LSQO-30 | 30m range, Accuracy:0.05%FS | unit | ||
| Quartz Sensor (Optical type) | LSQO-50 | 50m range, Accuracy:0.05%FS | unit | ||
| Quartz Sensor (Optical type) | LSQO-70 | 70m range, Accuracy:0.05%FS | unit | ||
| Sensor Cable | |||||
| Optical Sensor Cable | OGNUE-SM-GI | Including wire and air pipe,Max.200m | m | ||
| Junction Box | |||||
| Junction Box | JBQO | Wall-mount, Arrester, Air filter | unit | ||
| Optical Termination Box | |||||
| Optical Termination Box | FTB-401-CO | unit | |||
| Signal Coder | |||||
| Signal Coder (Main Unit) | LCQO-01-[A][B][C][D][E][F] | including Optical source | unit | ||
| Option | |||||
| A=Analog output | 0= none | ||||
| A=Analog output | 1= 4 to 20mA x 2 | ||||
| A=Analog output | 2= 0 to 5V x 2 | ||||
| A=Analog output | 3= 0 to 10V x 2 | ||||
| B=BCD output | 0= none | ||||
| B=BCD output | 1= BCD x 1 | ||||
| B=BCD output | 2= BCD x 2 | ||||
| C=Comparison output | 0= none | ||||
| C=Comparison output | 1= 8 points | ||||
| D=SD Card recording | 0= none | ||||
| D=SD Card recording | 1= SD Card recording | ||||
| E=Power supply | D1= DC12V | ||||
| E=Power supply | D2= DC24V | ||||
| E=Power supply | A1= AC100V | ||||
| F=Serial output | Blank=RS-232C | ||||
| F=Serial output | R4=RS-422 | ||||





Mr Tú