| Shaft-Rotation type Gate Opening Indicator(GISS Series) | |||||
| Discription | Model | Specification | Unit | Remarks | |
| Sensor | |||||
| Sensor (Main unit) | GISS [A][B]-[C][D][E] | unit | |||
| Option | |||||
| A= Analog Indicator | 1= 1 needle | ||||
| A= Analog Indicator | 2= 2 needles | ||||
| B= Limit Switch | 0= none | ||||
| B= Limit Switch | 3= 3 units | ||||
| B= Limit Switch | 6= 6 units | ||||
| CD= Sensor | 00= none | ||||
| CD= Sensor | S1= synchro type 86G x1 | ||||
| CD= Sensor | S2= synchro type 86G x2 | ||||
| CD= Sensor | S3= synchro type 23TX x1 | ||||
| CD= Sensor | S4= synchro type 23TX x2 | ||||
| E= Input shaft | S= One side shaft | ||||
| E= Input shaft | D= Each side shaft | ||||
| Other Option | |||||
| Special Color | except Munsel 7.5BG 6/1.5 | ||||





Mr Tú