Product lineup | |||||
Code | 3.3V | 5V | 6V | 7.5V | 12V |
HWS15 | 3A/10W | 3A/15W | - | - | 1.3A/15.6W |
HWS30 | 6A/10W | 6A/30W | - | - | 2.5A/30W |
HWS50 | 10A/33W | 10A/50W | - | - | 4.3A/51.6W |
HWS80 | 16A/52.8W | 16A/80W | - | - | 6.7A/80.4W |
HWS100 | 20A/66W | 20A/100W | - | - | 8.5A/102W |
HWS150 | 30A/99W | 30A/150W | - | - | 13A/156W |
HWS300 | 60A/198W | 60A/300W | - | - | 27A/324W |
HWS600 | 120A/396W | 120A/600W | - | - | 53A/636W |
HWS1000 | 200A/660W | 200A/1000W | 167A/1002W | 134A/1005W | 88A/1056W |
HWS1500 | 300A/990W | 300A/1500W | 250A/1500W | 200A/1500W | 125A/1500W |
HWS1800T | 300A/990W | 300A/1500W | 250A/1500W | 200A/1500W | 125A/1500W |
Code | 15V | 24V | 36V | 48V | 60V |
HWS15 | 1A/15W | 0.65A/15.6W | - | 0.33A/15.8W | - |
HWS30 | 2A/30W | 1.3A/31.2W | - | 0.65A/31.2W | - |
HWS50 | 3.5A/52.5W | 2.2A/52.8W | - | 1.1A/52.8W | - |
HWS80 | 5.4A/81W | 3.4A/81.6W | - | 1.7A/81.6W | - |
HWS100 | 7A/105W | 4.5A/108W | - | 2.1A/100.8W | - |
HWS150 | 10A/150W | 6.5A/156W | - | 3.3A/158.4W | - |
HWS300 | 22A/330W | 14A/336W | - | 7A/336W | - |
HWS600 | 43A/645W | 27A/648W | - | 13A/624W | - |
HWS1000 | 70A/1050W | 46A/1104W | 30.7A/1005W | 23A/1104W | 18.4A/920W |
HWS1500 | 100A/1500W | 65A/1560W | 42A/1512W | 32A/1536W | 25.6A/1536W |
(at200VAC) | (70A/1680W) | (46.5A/1674W) | (28A/1680W) | ||
HWS1800T | 100A/1500W | 75A/1800W | 50A/1800W | 37.5A/1800W | 30A/60W |
TDK Lambda Power system Vietnam_STC Vietnam Germany, USA, Asia, Vietnam, Singapore, Japan, Cambodia, Laos, Thailand, Myanmar, Indonesia, Malaysia, Singapore, China, India, Pakistan, Egypt, Iran, Jordan, Saudi Arabia, Sudan Syria, Iraq, Sudan. |