Thông tin sản phẩm :
Thermocouple (T/C):A thermocouple consists of two wires, each made of a different metal material, and welded together at the ends. When this welding point (Measurement connection point) is heated, a thermal current movement occurs, which is equal to the temperature difference between the welding point and the other end (Connection point) at the same temperature.
Therefore, the temperature of the reference contact which is maintained at a fixed value or used the automatic compensation ammeter to measure the forces and motion of the thermal current, the temperature of the measurement contact is can be measured. The thermal current motion of a thermocouple has nothing to do with the size or length of the wire diameter. But it relates to the specifications of the wires. Thermocouples are often placed in the body of the junction and sealed in a protective tube, which is opposite the terminal block and inlay attachment.
RTD platinum resistance:The temperature can be measured with the resistance of pure metal wires, and the resistance will increase at a fixed ratio as the temperature increases. By using the characteristics of this temperature coefficient, the temperature can be known from the change in resistance. Resistance thermometers are made of platinum, nickel, copper, etc., and platinum is better than other metal materials for its stability and reproducibility. Therefore, it is most commonly used for this. It is wrapped by a pure platinum wire wrapped around an elongated mica sheet, covered with a protective mica sheet, and combined with a thin sheet of rust steel or other material. Some components are wound by a resistance wire around the core structure of glass or mica, and then the combination is sealed in a rigid glass or ceramic tube. This component and the compensation wire contact each other (Two or three) and are placed in the protection tube, it is connected with the terminal box and accessories.
Thông số kỹ thuật :
TC thermocouple specifications:
1. Thermocouple type and operating temperature:
Thermocouple type | Wire diameter | Limit of operating temperature |
The outer diameter X inner diameter of the protective tube (Unit:Ø mm) |
|||
Mark | Outer diameter(mm) | Commonly used limit | Overheating use limit | Metal protection tube | Non-metal protective tube | |
B(Platinum Rhodium 30%,Platinum6%) | L | 0.5 | 1500°C | 1700°C | 6.8/10/13/15/17 | |
R(Platinum Rhodium13%-Platinum) | L | 0.5 | 1400°C | 1600°C | 6.8/10/13/15/17 | |
R(Platinum Rhodium10%-Platinum) | L | 0.5 | 1400°C | 1600°C | 6.8/10/13/15/17 | |
K+Nickel 90%+Chromium 10%
-Nickel 90%+Manganese 2%+Aluminum 2%
|
D | 3.2 | 1000°C | 1200°C | ≥15 | 10/13/15/17 |
C | 2.3 | 900°C | 1100°C | ≥12.7 | 10/13/15/17 | |
B | 1.6 | 850°C | 1050°C | ≥9.5 | 10/13/15/17 | |
A | 1.0 | 750°C | 950°C | ≥6.3 | 10/13/15/17 | |
H | 0.65 | 650°C | 850°C | ≥5 | 10/13/15/17 | |
E+Nickel 90%+Chromium 10%
-Copper 55%+Nickel 45%
|
B | 1.6 | 550°C | 650°C | ≥9.5 | 10/13/15/17 |
A | 1.0 | 500°C | 550°C | ≥6.3 | 10/13/15/17 | |
H | 0.65 | 450°C | 500°C | ≥5 | 10/13/15/17 | |
T | 0.32 | 300°C | 400°C | ≥5 | 10/13/15/17 | |
J+High purity iron
-Copper 55%+ Nickel 45%
|
C | 2.3 | 550°C | 750°C | ≥12.7 | 10/13/15/17 |
B | 1.6 | 500°C | 650°C | ≥9.5 | 10/13/15/17 | |
A | 1.0 | 450°C | 550°C | ≥6.3 | 10/13/15/17 | |
H | 0.65 | 400°C | 500°C | ≥5 | 10/13/15/17 | |
T+High purity copper
-Copper 55%+Nickel 45%
|
B | 1.6 | 300°C | 350°C | ≥9.5 | |
A | 1.0 | 250°C | 300°C | ≥6.3 | ||
H | 0.65 | 200°C | 250°C | ≥5 | ||
T | 0.32 | 200°C | 250°C | ≥5 |
RTD specification table:
Platinum temperature measuring resistor Pt100 temperature-impedance value comparison table
Pt100 Ω(DIN 43760 & JIS-1606)Resistance value Unit:Ω
°C | °F | 0 | -10 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 |
-100 | -148 | 60.25 | 59.19 | 52.11 | 48.00 | 43.87 | 39.71 | 35.53 | 31.32 | 27.08 | 22.80 | 18.49 |
0 | 32 | 100.00 | 96.09 | 92.16 | 88.22 | 84.27 | 80.31 | 76.33 | 72.33 | 68.33 | 64.30 | 60.25 |
°C | °F | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
0 | 32 | 100.00 | 103.90 | 107.79 | 111.67 | 115.54 | 119.40 | 123.24 | 127.07 | 130.89 | 134.70 | 138.50 |
100 | 212 | 138.50 | 142.29 | 146.06 | 149.82 | 153.58 | 157.31 | 161.04 | 164.76 | 168.46 | 172.16 | 175.84 |
200 | 392 | 175.84 | 179.51 | 183.17 | 186.82 | 190.45 | 194.07 | 197.69 | 201.29 | 204.88 | 208.45 | 212.02 |
300 | 572 | 212.02 | 215.57 | 219.12 | 222.65 | 226.17 | 229.67 | 233.17 | 236.65 | 240.13 | 243.59 | 247.04 |
400 | 752 | 247.04 | 250.48 | 253.90 | 257.32 | 260.72 | 264.11 | 267.49 | 270.86 | 274.22 | 277.56 | 280.90 |
500 | 932 | 280.90 | 284.22 | 287.53 | 290.83 | 294.11 | 297.39 | 300.65 | 303.91 | 307.15 | 310.38 | 313.59 |
600 | 1112 | 313.59 | 316.80 | 319.99 | 323.18 | 326.35 | 329.51 | 332.66 | 335.79 | 338.92 | 342.03 | 345.13 |
700 | 1292 | 345.13 | 348.22 | 351.30 | 354.37 | 357.42 | 360.47 | 363.50 | 366.52 | 369.53 | 372.52 | 375.51 |
800 | 1472 | 375.51 | 378.48 | 381.45 | 384.40 | 387.34 | 390.26 | - | - | - | - | - |
Mọi thông tin chi tiết tư vấn , giáp đáp về sản phẩm và được hỗ trợ giá tốt nhất xin vui lòng liên hệ:
Hoàng Ngọc Thanh Thảo
[Sales Engineer and Marketing Suport]
Email: Thao@stc-vietnam.com
phone: 093 825 9508
Song Thanh Cong Trading Service Co., Ltd. (STC Vietnam)