COSA 707 - Cosaxentaur Vietnam-Stc Vietnam
Nhà cung cấp: STC VietNam
The 707 can make the following measurements:
| O2 | 0 - 21% |
| CO2 (IR bench) | 0 - 20% |
| CO2 (calculated value) | 0 - 20% |
| CO low | 0 - 300 ppm |
| CO/H2 Compensated | 0 - 10,000 ppm |
| NO low | 0 - 300 ppm |
| NO | 0 - 5,000 ppm |
| NO2 | 0 - 1,000 ppm |
| NOx | 0 - 5,000 ppm |
| SO2 | 0 - 5,000 ppm |
| H2S | 0 - 500 ppm |
| CO high | 0 - 2% |
| CO very high | 0 - 10% |
| Combustion Air Temp. | up to 100'C |
| Stack Gas Temp. | up to 1,100'C * |
| Stack Draft Measurement | +/- 100 hPa |
| Differential Pressure | +/- 100 hPa |
| Differential Temp. |
up to1,100'C * |





Mr Tú